All-Time Rankings » Outdoor » Varsity » 2 x Discus
| Ranking | School | Time | Meet | Location | Date |
|---|---|---|---|---|---|
| 26 | MSIT 'A' (2012) | 119-10.00 | Farrell Invitational | Farrell | 3/31/2012 |
| 27 | Tottenville 'C' (2003) | 119-04.00 | Bishop Ford Relays | Mount St. Michael | 3/29/2003 |
| 28 | Midwood 'A' (2014) | 118-00.00 | Hornet Relays | Randall's Island | 3/29/2014 |
| 29 | Clara Barton 'B' (2013) | 115-04.00 | Hornet Relays | Randall's Island | 3/30/2013 |
| 30 | Health Profession 'A' (2013) | 112-03.00 | Hornet Relays | Randall's Island | 3/30/2013 |
| 31 | Boys & Girls 'A' (2014) | 111-00.00 | Hornet Relays | Randall's Island | 3/29/2014 |
| 32 | Clara Barton 'A' (2014) | 104-00.00 | Hornet Relays | Randall's Island | 3/29/2014 |
| 33 | MSIT 'A' (2018) | 101-11.00 | Nanuet Relays | Nanuet | 4/14/2018 |
| 34 | Murry Bergtraum 'A' (2012) | 99-01.00 | Hornet Relays | Randall's Island | 3/31/2012 |
| 35 | Clara Barton 'A' (2012) | 95-04.00 | Hornet Relays | Randall's Island | 3/31/2012 |
| 36 | Health Profession 'B' (2014) | 76-00.00 | Hornet Relays | Randall's Island | 3/29/2014 |
| 36 | Midwood 'B' (2014) | 76-00.00 | Hornet Relays | Randall's Island | 3/29/2014 |
| 38 | George Washington 'A' (2014) | 72-00.00 | Hornet Relays | Randall's Island | 3/29/2014 |
Ranking: 1 - 25
Ranking: 26 - 50
