All-Time Rankings » Outdoor » Varsity » 2 x Discus
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
1 | Tottenville 'A' (1991) | 188-11.00 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
2 | South Shore 'A' (1990) | 170-07.00 | Big Apple Relays | Randall's Island | 4/19/1990 |
2 | South Shore 'A' (1991) | 170-07.00 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
4 | DeWitt Clinton 'A' (2013) | 169-07.00 | Hornet Relays | Randall's Island | 3/30/2013 |
5 | Midwood 'A' (2016) | 165-07.00 | Hornet Relays | Randall's Island | 3/26/2016 |
6 | DeWitt Clinton 'A' (2012) | 152-10.00 | Hornet Relays | Randall's Island | 3/31/2012 |
7 | Forest Hills 'A' (2016) | 152-00.00 | Hornet Relays | Randall's Island | 3/26/2016 |
8 | MSIT 'A' (2000) | 144-02.00 | Staten Island Relays | St. Joe's | 5/5/2000 |
9 | Tottenville 'A' (2012) | 142-05.00 | Farrell Invitational | Farrell | 3/31/2012 |
10 | Abraham Lincoln 'A' (1991) | 141-09.00 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
11 | Boys & Girls 'A' (2013) | 134-08.00 | Hornet Relays | Randall's Island | 3/30/2013 |
12 | South Shore 'A' (2016) | 134-00.00 | Hornet Relays | Randall's Island | 3/26/2016 |
13 | Midwood 'B' (2016) | 131-04.00 | Hornet Relays | Randall's Island | 3/26/2016 |
14 | Midwood 'A' (2013) | 130-07.00 | Hornet Relays | Randall's Island | 3/30/2013 |
15 | Midwood 'A' (2012) | 127-08.00 | Hornet Relays | Randall's Island | 3/31/2012 |
16 | Jamaica 'A' (1991) | 124-11.00 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
17 | John Jay 'A' (1991) | 123-09.00 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
18 | South Shore 'B' (1990) | 123-08.00 | Big Apple Relays | Randall's Island | 4/19/1990 |
19 | Clara Barton 'A' (2013) | 123-01.00 | Hornet Relays | Randall's Island | 3/30/2013 |
20 | Health Profession 'A' (2012) | 122-08.00 | Hornet Relays | Randall's Island | 3/31/2012 |
21 | Health Profession 'A' (2014) | 120-00.00 | Hornet Relays | Randall's Island | 3/29/2014 |
22 | Murry Bergtraum 'A' (2013) | 119-11.00 | Hornet Relays | Randall's Island | 3/30/2013 |
23 | MSIT 'A' (2012) | 119-10.00 | Farrell Invitational | Farrell | 3/31/2012 |
24 | Midwood 'A' (2014) | 118-00.00 | Hornet Relays | Randall's Island | 3/29/2014 |
25 | Clara Barton 'B' (2013) | 115-04.00 | Hornet Relays | Randall's Island | 3/30/2013 |
Ranking: 1 - 25
Ranking: 26 - 50