All-Time Rankings » Outdoor » Varsity » SP (frosh girls)
Ranking | Athlete | Class | School | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|---|
26 | Vanessa | Shortt | Fr | South Shore | 28-08.00 | Season Opener | Randall's Island | 3/24/2007 |
27 | Enid | Frank | Fr | Prospect Heights | 28-07.00 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
28 | Vileish | Young | Fr | Jamaica | 28-06.00 | Bruce Selman | John F. Kennedy | 5/8/2004 |
29 | Amber | Tsai | Fr | Francis Lewis | 28-03.50 | Frosh Champs | DeWitt Clinton | 5/23/2004 |
30 | Silicia | Allen | Fr | DeWitt Clinton | 28-03.25 | PSAL Official's Meet | Bayside | 5/1/2005 |
31 | Danica | Pascoe | Fr | Harry Van Arsdale | 27-10.50 | Frosh Champs | DeWitt Clinton | 5/23/2004 |
32 | Jayyida | Youmans | Fr | Thomas Jefferson | 27-10.00 | Bruce Selman | John F. Kennedy | 5/8/2004 |
33 | Njum | Kalu | Fr | Jamaica | 27-06.00 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
34 | Aileen | Kim | Fr | Hunter | 27-05.50 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
35 | Adrianna | Masullo | Fr | Campus Magnet | 27-05.25 | PSAL Official's | Bayside | 4/27/2008 |
36 | Kareema | Edwards | Fr | Lafayette | 27-05.00 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
37 | Ashley | Newman | Fr | Townsend Harris | 27-03.50 | Frosh/Soph Champs | Randall's Island | 5/26/2007 |
38 | Daniell | Pierre | Fr | Tottenville | 27-01.50 | PSAL Season Opener | Randall's Island | 3/26/2005 |
39 | Amrita | Bajoon | Fr | Jamaica | 27-00.50 | Frosh Champs | Randall's Island | 5/22/2005 |
40 | Kathleen | Doyle | Fr | MSIT | 27-00.00 | Spring Series #1 | New Dorp | 3/31/2004 |
41 | Mesha | Quick | Fr | South Shore | 26-06.00 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
42 | Jessica | Pierre | Fr | Sheepshead Bay | 26-05.00 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
43 | Daveta | Anderson | Fr | Christopher Columbus | 26-04.00 | Frosh/Soph Champs | Randall's Island | 5/26/2007 |
44 | Jenna | Calderon | Fr | MSIT | 26-02.00 | Spring Series #1 | New Dorp | 3/31/2004 |
45 | Yomalis | Fernandez | Fr | Fashion Industries | 26-01.50 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
46 | Antoine | Burrows | Fr | Medgar Evers | 25-09.75 | Frosh/Soph Champs | Randall's Island | 5/26/2007 |
47 | Coletta | Williams | Fr | Washington Irving | 25-04.50 | Frosh Champs | Randall's Island | 5/22/2005 |
47 | Sheniqu | Brown | Fr | Frederick Douglass VI | 25-04.50 | Frosh Champs | Randall's Island | 5/22/2005 |
49 | Denee | Youmans | Fr | Port Richmond | 25-04.25 | Frosh/Soph Champs | Randall's Island | 5/26/2007 |
50 | Melyssa | Vanduzen | So | Jamaica | 25-03.00 | PSAL Season Opener | Bayside | 3/27/2004 |
Ranking: 1 - 25
Ranking: 26 - 50
Ranking: 51 - 75
Ranking: 76 - 100
Ranking: 101 - 125 Ranking: 126 - 150
Ranking: 101 - 125 Ranking: 126 - 150