Indoor » Soph » Automotive (All-Time Rankings) » 1000y
Ranking | Athlete | Class | Performance | Meet | Location | Date | ||
---|---|---|---|---|---|---|---|---|
1 | Gerry | Sookbirsingh | So | 2:20.40 | y | Unknown | Armory | 2/14/1976 |
2 | Roderick | Clarke | So | 2:23.50 | y | Unknown | 12/19/1981 | |
3 | Donroy | Callender | So | 2:25.10 | y | Unknown | 1/24/1981 | |
4 | Richard | Jones | So | 2:25.50 | y | Unknown | 3/3/1980 | |
5 | Efraim | Garced | So | 2:29.80 | y | City Champs | 2/25/1967 | |
6 | Chuck | Lopez | So | 2:32.20 | y | Unknown | 2/10/1978 | |
7 | Irving | Gonzalez | So | 2:32.80 | y | Unknown | Armory | 1/14/1978 |
8 | Aubrey | Johnson | So | 2:35.10 | y | Mayor's Cup | 3/8/1969 | |
9 | Robert | Probetsky | So | 2:35.50 | y | Mayor's Cup | 3/8/1969 | |
10 | Reinaldo | Ufret | So | 2:35.90 | y | Cardinal Hayes Games | Armory | 1/16/1965 |
11 | Archie | Wyman | So | 2:39.70 | y | Unknown | 1/22/1982 | |
12 | Michael | Higgins | So | 2:39.90 | y | Unknown | Armory | 2/19/1977 |
13 | David | Ringold | So | 2:44.50 | y | Unknown | 2/1/1980 | |
14 | Luis | Galvan | So | 2:45.10 | y | Unknown | 2/10/1978 | |
15 | Carlos | Gonzalez | So | 2:46.00 | y | Cardinal Hayes Games | Armory | 1/16/1965 |
16 | Ricardo | Guitano | So | 2:47.50 | y | Mayor's Cup | 3/7/1970 | |
17 | Anderson | Vidal | So | 2:48.00 | y | City Champs | 2/26/1966 | |
18 | Leo | Ortiz | So | 3:04.50 | y | New York University | 2/13/1965 | |
19 | Harvey | Dillard | So | 3:08.10 | y | Unknown | Armory | 2/26/1977 |
Ranking: 1 - 25