Outdoor » Benjamin Cardozo (All-Time Rankings) » Triathlon
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Zae | Jackson | So | 783 | PSAL Weight Day | Randall's Island | 4/23/2019 |
2 | Azorie | Varricchio | Fr | 759 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
3 | Vividha | Bhaskar | Jr | 688 | PSAL Weight Day | Randall's Island | 4/23/2019 |
4 | Samantha | Wu | Jr | 679 | PSAL Weight Day | Randall's Island | 4/23/2019 |
5 | Tanay | Wilson | So | 455 | PSAL Weight Day | Randall's Island | 4/23/2019 |
6 | Micailya | Dorsey | Jr | 454 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
7 | Sanai | Smith | So | 414 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
8 | Maryame | Richards | So | 406 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
9 | Mirielle | Bruno | So | 374 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
10 | Doreen | Wu | So | 356 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
11 | Abigael | Wangui | Fr | 355 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
12 | Abeeha | Khan | Jr | 326 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
13 | Sidratul | Muntaha | Jr | 291 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
14 | Ashley | Sierra | So | 215 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
15 | Serenity | Owens | So | 165 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
16 | Pranjal | Makwana | So | 116 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
Ranking: 1 - 25