Outdoor » Varsity » Adlai Stevenson (All-Time Rankings) » Triathlon
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Natalea | Jacobs | So | 765 | PSAL Weight Day | Randall's Island | 4/23/2019 |
2 | Anaya | Concepcion | Jr | 642 | PSAL Day of Weights | Randall's Island | 4/5/2018 |
3 | Goldie | Hutchful | Jr | 624 | PSAL Weight Day | Randall's Island | 4/23/2019 |
4 | Dyanna | Flores | Jr | 493 | PSAL Day of Weights | Randall's Island | 4/5/2018 |
5 | Ariana | Smith | So | 233 | PSAL Day of Weights | Randall's Island | 4/5/2018 |
Ranking: 1 - 25