All-Time Rankings » Cross Country » Varsity » 2.50 Miles
| Ranking | Athlete | Class | School | Performance | Meet | Location | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Elijah | Gentry | Sr | Brooklyn Tech | 12:56.20 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 2 | Alexander | Jones | So | Brooklyn Tech | 13:29.70 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 3 | Max | Haidt | Sr | Brooklyn Tech | 13:32.30 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 4 | Isaac | Cohen | Sr | Hunter | 13:36.60 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 5 | Justin | Berka | Jr | MSIT | 13:38.50 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 6 | Travis | Wolfe Thompson | Sr | Brooklyn Tech | 13:39.20 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 7 | Bansi | Pande | Jr | Bronx Science | 13:41.60 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 8 | Liam | O Neill | Sr | Manhattan Center | 13:41.90 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 9 | Dawson | Carlisle | Sr | Stuyvesant | 13:47.10 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 10 | Lucas | Mcgarvey | Sr | Stuyvesant | 13:48.40 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 11 | Simon | Saffayeh | So | MSIT | 13:48.60 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 12 | Randy | Nieva | Jr | Curtis | 13:55.20 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 13 | Troy | Ferris | So | Hunter | 13:55.50 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 14 | James | Andersen | Jr | Stuyvesant | 13:59.50 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 15 | Pierce | Siegel | So | Hunter | 14:00.20 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 16 | Kavi | Sieg | Jr | Brooklyn Tech | 14:02.30 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 17 | Tristan | Ge | Sr | Hunter | 14:14.40 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 18 | Noe | Velez | Jr | Curtis | 14:15.80 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 19 | Aidan | Fleming | So | Brooklyn Tech | 14:19.00 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 20 | Raymond | Walls | Sr | Brooklyn Tech | 14:19.10 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 21 | Preston | Kostioukov | Jr | MSIT | 14:22.60 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 22 | Aidan | Shames | Sr | Manhattan Center | 14:25.90 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 23 | Benicio | Benzan | Sr | Manhattan Center | 14:27.80 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 24 | Oliver | Flor | Jr | Hunter | 14:28.60 | Regis Invitational | Van Cortandt | 9/16/2023 |
| 25 | Masaki | Makino | Jr | Manhattan Center | 14:29.00 | Regis Invitational | Van Cortandt | 9/16/2023 |
